Metalworking Tools
Abrasive Wheels Training
AccurA Diamond can provide Abrasive Wheels training at customers premises, or at various locations throughout the country. AccurA Diamond have training facilities in Dublin, Limerick and Cork, or can travel to site, subject to equipment and facilities available.
Please see our Abrasive Wheel Training section for more details.
Abrasive Discs
AccurA can supply Carbon Abrasive Cutting and Grinding wheels in all sizes for the preparation of metal materials. These wheels can be used on Angle Grinders, Portable Cut-off Saws, Chop Saws and Consaws.
All Abrasive Products supplied by AccurA are OSA ( Organisation for the Safety of Abrasives ) Approved, Recognised and Marked, Therefor clearly against inferior dangerous products.
Minimum orders apply for above please enquire.
Rippa Blade
- Tubular & Box Selection Steel
- Sheet Metal
- Plastic
- Wood Sheets & Planks
- Railway Sleepers & Decking
- Solid Rubber
- Tree Stumps & Roots
- Concrete Blocks
Karnasch Drill Bits
Silverline Hss-xe 8% Cobalt M42 Core Bits
Gaurantees High wear resistance and Lifetime.
- Long Pilot Bit €5.99
- Short Pilot Bit €4.99
| Diameter mm | Short Series 25mm | Long Series 50mm | Diameter mm | Short Series 25mm | Long Series 50mm |
|---|---|---|---|---|---|
| 12 | 17.80 | 22.28 | 34 | 38.95 | 48.70 |
| 13 | 17.80 | 22.28 | 35 | 40.35 |
50.41 |
| 14 | 19.08 | 23.85 | 36 | 41.85 |
52.30 |
| 15 | 19.08 | 23.85 | 37 | 43.45 |
54.30 |
| 16 | 20.30 | 25.35 | 38 | 45.15 |
56.45 |
| 17 | 20.30 | 25.35 | 39 | 46.95 |
58.68 |
| 18 | 21.45 | 26.80 | 40 | 48.88 |
61.11 |
| 19 | 21.45 | 26.80 | 41 | 51.05 |
63.91 |
| 20 | 22.63 | 28.26 | 42 | 53.35 |
66.25 |
| 21 | 22.63 | 28.26 | 43 | 55.80 |
68.85 |
| 22 | 23.78 | 29.75 | 44 | 58.28 |
71.66 |
| 23 | 24.95 | 31.20 | 45 | 60.85 |
74.85 |
| 24 | 26.11 | 32.65 | 46 | 63.40 |
77.98 |
| 25 | 27.30 | 34.11 | 47 | 65.92 |
81.10 |
| 26 | 28.52 | 35.65 | 48 | 68.64 |
84.42 |
| 27 | 29.82 | 37.28 | 49 | 71.40 |
87.53 |
| 28 | 31.12 | 38.30 | 50 | 74.48 |
91.28 |
| 29 | 32.40 | 40.52 | 51 | 97.13 |
117.60 |
| 30 | 33.72 | 42.15 | 52 | 101.45 |
|
| 31 | 35.05 | 43.78 | 53 | 105.45 |
|
| 32 | 36.35 | 45.43 | 54 | 113.33 |
|
| 33 | 37.66 | 47.07 | 55 | 118.38 |
Steel Cut-Off & Dry Mitre Saws
The Perfect Sawing Machines for the construction site and workshop. Fast Burr free cutting of metal tubes and profiles without coolant!
| Jepson Super Dry Cutter 9435 | €550 | |
|---|---|---|
| Wattage | Blade Size | Cut Depth |
| 2,200 | 355 | 140 |
| Jepson Super Dry Cutter 9515-T2 | €225 | |
|---|---|---|
| Wattage | Blade Size | Cut Depth |
| 2,500 | 355 | 100 |
| Dry Mitre Cutter 9211D | €425 | |
|---|---|---|
| Wattage | Blade Size | Cut Depth |
| 1,500 | 255 | 90 |
Magnetic Drills
| Make | Model | Watt | Max Diam MM | Depth MM | Cost € |
|---|---|---|---|---|---|
| Rotabroach | Puma | 800 | 30 | 25 | 375 |
| Jepson | Magpro | 1100 | 35 | 50 | 450 |
| Jepson | Magpro 50 / 25 | 1800 | 50 | 50 | 975 |
| Magbroach | MD50 | 1200 | 50 | 50 | 1115 |
| Magbroach | MD108 | 1750 | 100 | 50 | 1350 |
| Fein | KBM 32QX | 700 | 32 | 50 | 1100 |
| Fein | KBM 50 QX | 1200 | 50 | 50 | 1500 |
Dry Cutter Blades
Unicut Small Diameter Blades for Angle Grinder
For practically all material such as wood, mixed materials, plastics. Non-ferrous metals such as aluminium, copper and brass, soft iron, sheet metal.
| Diameter MM | Cost € |
|---|---|
| 115 eco | 17 |
| 125 eco | 20 |
| 230 eco | 25 |
Unicut Large Diameter Blades for Dry Cutter Machines
| Diameter MM | Steel Grade | Cost € |
|---|---|---|
| 305 Pro | Mild Steel | 78.50 |
| 305 Pro | Hard Steel | 94.00 |
| 305 Pro | High Grade | 145.00 |
| 355 Pro | Cast Iron | 84.50 |
| 355 Pro | Mild Steel | 97.00 |
| 355 Pro | Hard Steel | 115.00 |
| 355 Pro | High Grade | 180.00 |
Cobalt Holesaws
| Product | Size MM | Product | Size MM |
|---|---|---|---|
| Cobalt Holesaw | 14 | Cobalt Holesaw | 67 |
| Cobalt Holesaw | 16 | Cobalt Holesaw | 70 |
| Cobalt Holesaw | 17 | Cobalt Holesaw | 73 |
| Cobalt Holesaw | 19 | Cobalt Holesaw | 76 |
| Cobalt Holesaw | 20 | Cobalt Holesaw | 79 |
| Cobalt Holesaw | 21 | Cobalt Holesaw | 83 |
| Cobalt Holesaw | 22 | Cobalt Holesaw | 86 |
| Cobalt Holesaw | 24 | Cobalt Holesaw | 89 |
| Cobalt Holesaw | 25 | Cobalt Holesaw | 92 |
| Cobalt Holesaw | 27 | Cobalt Holesaw | 95 |
| Cobalt Holesaw | 29 | Cobalt Holesaw | 98 |
| Cobalt Holesaw | 30 | Cobalt Holesaw | 102 |
| Cobalt Holesaw | 32 | Cobalt Holesaw | 105 |
| Cobalt Holesaw | 33 | Cobalt Holesaw | 111 |
| Cobalt Holesaw | 35 | Cobalt Holesaw | 114 |
| Cobalt Holesaw | 38 | Cobalt Holesaw | 121 |
| Cobalt Holesaw | 40 | Cobalt Holesaw | 127 |
| Cobalt Holesaw | 44 | Cobalt Holesaw | 140 |
| Cobalt Holesaw | 46 | Cobalt Holesaw | 152 |
| Cobalt Holesaw | 48 | Cobalt Holesaw | 165 |
| Cobalt Holesaw | 51 | Cobalt Holesaw | 178 |
| Cobalt Holesaw | 54 | Cobalt Holesaw | 200 |
| Cobalt Holesaw | 57 | Small Arbour | |
| Cobalt Holesaw | 60 | Large Arbour | |
| Cobalt Holesaw | 64 | Spare Pilot Bit | |
| Holesaw Set 13 Piece | |||









