Core Drills
Hand Held
| Part No. | Wattage | Drill Diam. | Fitting | Weight | Wet / Dry | Rig Mount |
|---|---|---|---|---|---|---|
| DK 116 | 1600 | 50-82mm | M16 | 5.0kg | Dry | No |
| Dk 12 | 1600 | 15-130mm | 1¼ / G ½ | 5.9kg | Wet / Dry | Yes |
| Dk 16 | 2000 | 20-160mm | 1¼ / G ½ | 5.9kg | Wet | Yes |
| Dk 118 | 1600 | 100-250mm | 1¼ / UNC | 5.4kg | Dry | No |
Rig Mounted
| Part No. | Wattage | Drill Diam. | Fitting | Weight | Wet / Dry | Rig Mount |
|---|---|---|---|---|---|---|
| DK 18 | 2000 | 20-160mm | 1¼ / G ½ | 5.9kg | Wet | Yes |
| DK 22 | 2400 | 50-300mm | 1¼ / Male | 11.9kg | Wet | Yes |
| Dk 32 | 3000 | 50-350mm | 1¼ / UNC | 11.9kg | Wet | Yes |
KS13 Drill Rig
- Operated by a hand wheel which simply can be placed onto the left or right hand side.
- The rig pedastile can be fixed with dowel screws or vacuum.
- The drill column can be adjusted to an angle of more than 80 degrees.
- All essential parts are rust proof.
The KS13 is recommended for drilling machines type DK12, DK13, DK14, DK16, DK17 and DK18.
Other make and models available. Contact us for details.









